Enerdrive eSYSTEM-ICA 40A DC with 2 x Dual MPPT 12/24V 40A, 3000W Inverter & ePRO+ Monitor
SKU: ESYSTEM-ICA Learn More»Description
Enerdrive eSYSTEM-ICA 40A DC with Dual MPPT 12/24V 40A, Inverter & Monitor
Bundle Includes:
- 1 x Enerdrive DC2DC Battery Charger - 12V 40A, EN3DC40
- 2 x Enerdrive MPPT 12/24V 40A Solar Controller with Display, EN43540
- 1 x Enerdrive 3000W 100A-12V Inverter Charger, EN230100-12
Optional Battery Monitor:
- ePRO Plus Battery Monitor, EN55050
- Simarine Battery Monitor, SI-SC303
Introducing Enerdrives eSYSTEM DIY Installation Kits for 4WD Canopies, Caravans, Camper Trailers, Commercial Work Vehicles and more. Enerdrive have created many different layouts and dimensional sizes to fit nearly every possible application. Designed for the DIY handyman with basic electrical knowledge through to the professional looking to save installation time. From small kits with AC & DC charging and battery monitoring up to kits with 2000w inverters and individual charge/load monitoring.
These kits are all pre-wired by Enerdrive where possible to keep the kits simple to install. All boards have a full wiring diagram showing each circuit and where to connect your loads, battery and inverter cabling. All items are mounted on a 12mm Black plastic (water & rot resistant) board for simple mounting into the application.
Click the left and right buttons to view the eSYSTEM Range
(✓) Indicates standard Fitment, (#) Indicates optional fitment
Properties | eSYS-C | eSYS-D | eSYS-E | eSYS-F | eSYS-G | eSYS-H | eSYS-I | eSYS-J | eSYS-K | eSYS-L | eSYS-M | eSYS-N-EP-01 | eSYS-N-SI-01 | eSYS-O | eSYS-R-EP-01 | eSYS-R-SI-01 | eSYS-R-EP-02 | eSYS-R-SI-02 | eSYS-R-EP-03 | eSYS-R-SI-03 | eSYS-COMBI-EP-01 | eSYS-COMBI-SI-01 | eSYS-COMBI-EP-02 | eSYS-COMBI-SI-02 | eSYS-ICA-EP-02 | eSYS-ICA-SI-02 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC 40Amp Charger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
AC 60Amp 12V Charger | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||
AC 100Amp 12V Charger | ✓ | ✓ | ||||||||||||||||||||||||
DC2DC 40Amp Charger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓# | ✓# | ✓ | ✓ | ||
DC2DC 30Amp 24V Charger | ✓✓ | ✓✓ | ||||||||||||||||||||||||
Morningstar Tristar 45A Solar Controller | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||
Enerdrive MPPT 40A Solar Controller | ✓✓ | ✓✓ | ✓✓ | ✓ | ✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓✓ | |||||||||||
ePRO+ 500A Battery Monitor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Simarine Pico LCD WIFI Monitoring Screen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Simarine SC303 300A Main Battery Shunt | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Simarine SCQ25T Quad Shunt Tank Module | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||
Simarine SCQ50 Quad Shunt Module | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||
Simarine ST107 Tank Monitoring Module | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
Inverter Breaker 200A (Pre Wired Inverter Supply) | ✓ | ✓ | ✓ | # | ||||||||||||||||||||||
Battery Restart Switch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
24hr Critical Load Distribution Fuse Block | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
Main Load Distribution Fuse Block | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||
2000W AC Transfer Inverter | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||
2600W AC Transfer Inverter | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||
Dimensions | 1185W x 380H x 130Dmm | 600W x 490H x 100Dmm | 600W x 490H x 100Dmm | 1185W x 380H x 130Dmm | 790W x 380H x 100Dmm | 1195W x 380H x 111Dmm | 1195W x 380H x 111Dmm | 920W x 380H x 111Dmm | 490W x 600 H x 111D mm | 490W x 600 H x 111D mm | 600W x 350H x 111D mm | 1190W x 380H x 111D mm | 1190W x 380H x 111D mm | 600H x 520W x 111Dmm | 535W x 1195H x 111D mm | 535W x 1195H x 111D mm | 535W x 1195H x 111D mm | 535W x 1195H x 111D mm | 535W x 1195H x 111D mm | 535W x 1195H x 111D mm | 535W x 1195H x 147D mm | 535W x 1195H x 147D mm | 535W x 1195H x 147D mm | 535W x 1195H x 147D mm | 535W x 1195H x 120D mm | 535W x 1195H x 120D mm |
Specifications
SKU ESYSTEM-ICA
Brand Enerdrive
Product Category Power Systems
Voltage 12V
Output Current Rating (Amps) 40
Output System Voltage 12V
Dimensions 1195 x 535 x 111 mm ( LxWxD)
NOTE: see full product specifications & further product info in the Description section on this page.
Reviews
Be The First To Review This Product!
Help other CARAVANRVCAMPING users shop smarter by writing reviews for products you have purchased.
Warranty
Warranty Period: 5 Years
Warranty Details: Please CLICK HERE for Warranty Information on this product
Delivery
- We ship Australia-wide with national road express freight companies such as Star Track, TNT and Toll.
- Small Items are sent with Australia Post via regular post.
- Delivery times are generally 3-5 days from day of dispatch for major cities (sometimes quicker). Please allow longer for regional and remote areas.
- Once your item(s) have been dispatched, we will provide you freight tracking information so you can track your delivery to your door.
- Items are fully insured during the freight process.
- Unfortunately we cannot deliver to PO Boxes.
- For further details on our Delivery Process you can visit our Delivery Page HERE.